ATB-HSA surface aerator from 3 to 110 kW
Product description
- Direct drive high efficiency surface aerator with optimized centrifugal impeller
- Micro bubble formation due to optimal transfer of kinetic energy into the water surface
- High oxygen dispersion over large surfaces, optimized mixing capacity even in deep basins
Applications
- SBR plants
- Activated sludge plants
- Aerobic digesters
- Aerated lagoons and basins
- Cooling of industrial waste water with high temperature
Working principle
The HSA aspirates the water from the bottom and sprays it back on the surface. The spray is horizontally injected into the water surface over 360° and the turbulence creates micro bubbles which are pushed downwards. The result is maximum oxygen transfer efficiency. The flow pattern generates a perfect oxygen dispersion and full homogenization even in deep basins and on large surfaces.
The installation and operating instructions
for the HSA aerator can be found here
Application examples of the HSA surface aerator
Materials
- Motor: epoxy coated, cast iron
- Float + cone / cross: AISI304
- Motor flange support: AISI304
- Impeller: AISI304
(other materials on request)
Accessories
- Motor with heater
- Cone extensions for deeper basins
- Mooring cables and springs
- Mooring anchors or piles
- Mooring posts
- Anti-erosion-plate for lagoons
- Cable floats
Dimensions and Motor Data¹
Aerator Type | Motor power [kW] | Rated voltage [V] | Rated current2 [A] | Rated speed [U/min] | Ø Float [mm] | Standard height [mm] | Weight [kg] |
HSA-030 | 3,0 | 400 | 5,9 | 1460 | 1000 | 1398 | 132 |
HSA-040 | 4,0 | 400 | 7,9 | 1460 | 1000 | 1418 | 136 |
HSA-055 | 5,5 | 400 | 10,5 | 1470 | 1250 | 1872 | 208 |
HSA-075 | 7,5 | 400 | 14,3 | 1470 | 1250 | 1872 | 210 |
HSA-110 | 11,0 | 400 | 20,5 | 1475 | 1500 | 2151 | 339 |
HSA-150 | 15,0 | 400 | 28,5 | 1475 | 1500 | 2179 | 355 |
HSA-185 | 18,5 | 400 | 35,0 | 1470 | 1800 | 2411 | 468 |
HSA-220 | 22,0 | 400 | 41,0 | 1470 | 1800 | 2459 | 475 |
HSA-300 | 30,0 | 400 | 55,0 | 1470 | 2000 | 2871 | 650 |
HSA-370 | 37,0 | 400 | 66,0 | 1478 | 2100 | 2944 | 805 |
HSA-450 | 45,0 | 400 | 80,0 | 1478 | 2100 | 3004 | 842 |
HSA-550 | 55,0 | 400 | 96,0 | 1482 | 2300 | 3246 | 1039 |
HSA-750 | 75,0 | 400 | 139 | 990 | 3000 | 4130 | 2145 |
HSA-900 | 90,0 | 400 | 165 | 990 | 3000 | 4385 | 2295 |
HSA-1100 | 110,0 | 400 | 201 | 990 | 3000 | 4725 | 2391 |
1 All values are indicative. ATB WATER GmbH reserves the right to adjust these values at any time without prior notice.
2 Values valid for power supply 400 V / 50 Hz. The working range is from 380 to 415 V, amps value may differ.